A1/A2 Industrial Cable Glands
For unarmoured cable with a rubber outer sheath. The displacement-seal concept secures the cable sheath and supports indoor and outdoor use.

Product overview
For unarmoured cable with a rubber outer sheath. The displacement-seal concept secures the cable sheath and supports indoor and outdoor use.
- Outer displacement seal
- Indoor and outdoor application
- CIEL cast integral earth lug option; add “C” to the product code when specified
Dimensions & product references
Dimensions are presented from the legacy product catalogue and should be reconfirmed against the final order specification.
| Size | Under armour Ø A max (mm) | Overall Ø B max (mm) | Armour wire Ø C (mm) | ISO thread Ø D | Thread length E (mm) | Approx. length F (mm) | Across flats G (mm) | Across corners H (mm) | Product code |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 8.60 | 13.50 | 0.90 | 16 | 10 | 40.00 | 20.00 | 23.00 | MIA2-16 |
| 20 S | 12.50 | 17.00 | 0.90/1.25 | 20 | 10 | 42.00 | 24.00 | 28.00 | MIA2-20 |
| 20 | 14.40 | 20.50 | 0.90/1.25 | 20 | 10 | 42.00 | 27.00 | 31.00 | MIA2-20 |
| 25 S | 17.80 | 23.80 | 1.25/1.60 | 25 | 10 | 44.00 | 31.00 | 34.00 | MIA2-25 |
| 25 | 20.40 | 27.00 | 1.25/1.60 | 25 | 10 | 45.00 | 34.30 | 38.50 | MIA2-25 |
| 32 | 26.50 | 33.00 | 1.60/2.00 | 32 | 10 | 50.00 | 41.50 | 46.50 | MIA2-32 |
| 40 S | 31.00 | 37.00 | 1.60/2.00 | 40 | 10 | 51.00 | 45.00 | 50.00 | MIA2-40 S |
| 40 | 32.50 | 40.80 | 1.60/2.00 | 40 | 10 | 51.00 | 49.00 | 54.00 | MIA2-40 |
| 50 S | 37.80 | 48.00 | 2.00/2.50 | 50 | 15 | 55.00 | 58.00 | 65.00 | MIA2-50 |
| 50 | 44.00 | 53.50 | 2.00/2.50 | 50 | 15 | 55.00 | 62.30 | 69.50 | MIA2-50 |
| 63 S | 50.50 | 60.50 | 2.50 | 63 | 15 | 59.00 | 70.00 | 78.00 | MIA2-63 |
| 63 | 56.50 | 65.50 | 2.50 | 63 | 15 | 59.00 | 76.30 | 85.00 | MIA2-63 |
| 75 S | 62.50 | 72.00 | 2.50 | 75 | 15 | 64.00 | 85.00 | 95.00 | MIA2-75 |
| 75 | 67.50 | 78.50 | 2.50/3.15 | 75 | 15 | 65.00 | 90.50 | 99.00 | MIA2-75 |
| 90 | 80.00 | 94.00 | 3.15 | 90 | 20 | 75.00 | 112.00 | 125.00 | MIA2-90 |
Confirm application
Share cable type, armour details, thread, ingress requirement and operating environment where relevant.
Confirm specification
Specify size, material, finish, quantity, drawing and any inspection requirement.
Receive quotation
The commercial and technical review can then be completed against the requested configuration.
Need this product in a specific size or finish?
Send the product series, dimensions, material, quantity and delivery location.